Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Harley-Davidson® Dyna | Cruiser/V-Twin | 2002 | Black | 14,500 mi | $6,185.00 |
|
|
Harley-Davidson® FXDB Dyna Street Bob | Cruiser/V-Twin | 2008 | Black | 7,686 mi | $12,499.00 |
|
|
Victory Hammer | Cruiser/V-Twin | 2007 | Black | 6028 mi | $9,950.00 |
|
|
Suzuki Hayabusa | Street Bikes | 2006 | Deep Red/Burgandy | 25,125 mi | $7,335.00 |
|
|
Yamaha Road Star | Cruiser/V-Twin | 2001 | Black | 25,381 mi | $4,675.00 |
|
|
Yamaha V Star Classic | Cruiser/V-Twin | 2005 | Black / Gold | 6881 mi | $4,899.00 |
|
|
Honda VTX | Cruiser/V-Twin | 2005 | Silver / Silver | 18,832 mi | $5,675.00 |
| Kawasaki Vulcan | Cruiser/V-Twin | 2005 | Black / Custom Paint | 14,000 mi | $7,100.00 |




